homesurvey.ai
Cube Sheet · Inventory Draft
SURVEY SV000013
SURVEYOR AI Generated
ROOMS 15
AI generated · Page 1 of 20
241
Items
1,960
ft³
13,721
lbs
156
Cartons
33
Excl.
15
Rooms
Container Summary
Carrier-packed (CP) · 156 cartons · Packed-by-owner (PBO) · 0
30
MD
3.0 ft³
3.0 ft³
23
SM
1.5 ft³
1.5 ft³
22
Pic / Mirror
2.0 ft³
2.0 ft³
19
Book Box
1.5 ft³
1.5 ft³
18
Dish Pack
5.0 ft³
5.0 ft³
13
LG
4.5 ft³
4.5 ft³
13
Wardrobe
12 ft³
12 ft³
6
XL
6.0 ft³
6.0 ft³
4
TV Carton
15 ft³
15 ft³
1
Queen Ctn
33 ft³
33 ft³
Room Breakdown
15 rooms · 1,960 ft³ · 13,721 lbs
| Room | Items | Excl. | Volume | Weight | Cartons |
|---|---|---|---|---|---|
| PAT Patio / Deck | 40 | 0 | 278 ft³ | 1,946 lbs | 3 |
| GAR Garage | 15 | 4 | 168 ft³ | 1,173 lbs | 12 |
| SH1 Shop 1 | 35 | 1 | 341 ft³ | 2,387 lbs | 18 |
| SH2 Shop 2 | 18 | 1 | 226 ft³ | 1,582 lbs | 2 |
| KIT Kitchen | 3 | 3 | 68 ft³ | 476 lbs | 25 |
| MAS Master Bedroom | 14 | 0 | 216 ft³ | 1,510 lbs | 9 |
| Total · 15 rooms | 241 | 33 | 1,960 ft³ | 13,721 lbs | 156 |
MAS Master Bedroom · detailed line items
216 ft³ · 1,510 lbs · 9 cartons
| Ship | Item | Tags | Vol | Wt | Voice note |
|---|---|---|---|---|---|
| 1 | Dresser | HEAVY2-MANSCRATCH | 40 ft³ | 280 lb | Goes |
| 1 | Queen Bed | HEAVY2-MAN | 65 ft³ | 455 lb | "Customer states it's a King" |
| 1 | Tallboy | HEAVY2-MANDENT-PRONE | 28 ft³ | 196 lb | Goes |
| 1 | Armchair | 2-MANSCRATCH | 24 ft³ | 168 lb | Goes |
| 1 | Nightstand | SCRATCH | 4 ft³ | 28 lb | Goes |
| 1 | Dresser Mirror | FRAGILECRATE | 0 ft³ | 0 lb | Goes · crated with dresser |
| 1 | Flatscreen TV | SCRATCH | 0 ft³ | 0 lb | "Wall-mounted — unmount" |
Room Q&A
Wall-mounted TVs to unmount?Yes
Bed frame disassembly needed?Yes · queen frame
Cross-validation flag?Bed size · customer said King
+ 19 more pages
Line items for all 15 rooms · patio, garage & 3 shops · customer questionnaire · cross-validation report